| Distribution Information | |||||
| Declaration Date | Quarter & Year | Record Date | Payable Date | Cash Amount | |
| 8/7/08 | Q2 2008 | 8/15/08 | 8/29/08 | $0.40 | |
| 5/01/08 | Q1 2008 | 5/15/08 | 5/30/08 | $0.40 | |
| 2/01/08 | Q4 2007 | 2/15/08 | 2/29/08 | $0.50 | |
| Total of Dividends Paid in 2008: | $1.30 | ||||
| 11/01/07 | Q3 2007 | 11/15/07 | 11/29/07 | $0.50 | |
| 8/02/07 | Q2 2007 | 8/16/07 | 8/30/07 | $0.56 | |
| 5/04/07 | Q1 2007 | 5/17/07 | 5/31/07 | $0.56 | |
| 2/01/07 | Q4 2006 | 2/15/07 | 2/28/07 | $0.54 | |
| Total of Dividends Paid in 2007: | $2.16 | ||||
| 11/2/06 | Q3 2006 | 11/16/06 | 11/30/06 | $0.52 | |
| 8/2/06 | Q2 2006 | 8/16/06 | 8/30/06 | $0.49 | |
| 5/3/06 | Q1 2006 | 5/17/06 | 5/31/06 | $0.45 | |
| 2/1/06 | Q4 2005 | 2/15/06 | 2/28/06 | $0.40 | |
| Total of Dividends Paid in 2006: | $1.86 | ||||
| 11/2/05 | Q3 2005 | 11/16/05 | 11/30/05 | $0.32 | |
| 7/21/05 | Q2 2005 | 6/21/05 | 8/2/05 | $0.40 | |
| 4/5/05 | Q1 2005 | 4/5/05 | 4/18/05 | $0.25 | |
| Total of Dividends Paid in 2005: | $0.97 | ||||
| Cash Amount: | $0.52 | $0.54 | $0.56 | $0.56 | $0.50 | $0.50 | $0.40 | $0.40 | ||||||||
| $1.00 0.50 0.00 |
||||||||||||||||
| Record Date: | 11/16/06 | 02/15/07 | 05/17/07 | 08/16/07 | 11/15/07 | 02/15/08 | 05/15/08 | 08/15/08 | ||||||||
Tax Treatment and Distribution Reporting

